York Black Creek
Operating Unit Manager:
Gillian Dennis
Office Location and Hours:
5 Needle Firway
Monday to Friday 8:30am to 4:30pm
Tel: (416) 981-5500
Email: info@torontohousing.ca
Dev ID |
Development Name |
Address(es) |
| 40 | DeMarco Bvld. | 2 DeMarco Bvld.; 1620-1622 Lawrence Ave. W. |
| 116 | Downsview Acres | 2195 Jane St. |
| 25 | Edgeley Village Driftwood | 415, 367-383, 388-404 Driftwood Ave.; 1-25,50 Driftwood Ct. |
| 325 | Edgeley Village Shoreham | 1-25 Shoreham Ct. (odd) |
| 52 | Finch Tobermory | 15 Tobermory Dr. |
| 4 | Finch Topcliffe | 20 Yellowstone St. |
| 97 | Firgrove Cres. | 7, 11 Blue Grassway; 4,17 Cane Grassway; 1, 2, 8 Dune Grassway; 3, 36 Marsh Grassway; 5, 10,40 Turf Grassway |
| 84 | Jane Falstaff | 10, 20, 30, 40 Falstaff Ave. |
| 42 | Jane Firgrove | 2-14, 5, 22-36 Needle Firway |
| 61 | Jane John Best | 1570 Jane St. |
| 3 | Jane Milo | 4400 Jane St.;33-45 Gosford Blvd. |
| 17 | Jane St. (2265) | 2265 Jane St. |
| 11 | Jane St. (2585) | 2585 Jane St. |
| 24 | Jane Yewtree | 2999 Jane St. |
| 199 | Roding Park Place | 1286 Wilson Ave. |
| 51 | Sentinel Rd. | 182, 192, 202 Sentinel Rd. |
| 809 | Sheppard Ave. W. | 1900 Sheppard Avenue W. |
| 41 | Sheppard Magellan | 1901 Sheppard Ave. W. |
| 12 | Sheppard Yatescastle | 1862-1886, 1890-1898Sheppard Ave. E; 50 Brady Cres.; 56 Charrington Ct.;23 Thwaite Ave; 51 Whitebread Cres.;7, 11 Yatescastle Dr. |
| 224 | Trethewey Tedder | 710, 720 Trethewey Dr. |
| 175 | Trimbee Ct. | 30 Denarda St. |
| 187 | York Sq. | 2468 Eglinton Ave. W. |
| 44 | Yorkwoods Village | 10-44 Driftwood Dr.; 271-311,202-310 Grandravine Dr. |
